Ransomware & Leaks Attacks Map (last 7 days)
Ransomware Attacks Today
All Attacks in Last 30 Days
All Data
Data registered since November 2013.
| Classification | Target Identity | Source / Actor | Discovered | Location | Business Category | Intel Link |
|---|---|---|---|---|---|---|
| Breaches | 00100000.7z.009 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00100000.7z.010 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00100000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00100000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00100000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00100000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00100000.7z.011 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.006 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.008 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.009 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.010 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.014 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.015 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.016 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.017 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.011 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.012 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00200000.7z.013 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.006 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.008 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.009 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.010 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.012 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.013 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00300000.7z.011 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00400000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00400000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00400000.7z.006 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00400000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00400000.7z.008 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00400000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00400000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00400000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.006 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.008 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.009 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.010 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00500000.7z.011 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00600000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00600000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00600000.7z.006 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00600000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00600000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00600000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00600000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00700000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00700000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00700000.7z.006 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00700000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00700000.7z.008 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00700000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00700000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00700000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 45343.zip View Details _ | formaceft_db | 07/06/2026 | — | ||
|
Страна: 🇰🇿 Описание: База данных пользователей казахстанского правительственного портала для регистрации спортсменов и учета спортивных мероприятий (esport.gov.kz). Данные: ФИО — 45 343 Номер телефона — 45 343 Электронная почта — 45 343 Национальность — 45 343 Страна — 45 232 Пароль: @osintnames1 |
||||||
| Breaches | NEW PACK HPLUGINS.rar View Details _ | БагСнап | 07/06/2026 | — | ||
|
новый мини пак плагинов от hplugin по хорошему решать не захотело говно решать, поэтому скоро солью hSocial и ещё чёт там говно какое-то, ластовые версии конечно, но у Дмитрия есть шанс реабелитации дабы я не сливал апдейты его плагинов |
||||||
| Breaches | 00800000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00800000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00800000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00900000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01000000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00800000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 00800000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.006 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.008 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.009 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.010 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.012 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01100000.7z.016 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01200000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01200000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01200000.7z.004 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01200000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01200000.7z.011 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01200000.7z.012 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01300000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01300000.7z.008 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01300000.7z.009 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01300000.7z.010 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01300000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01300000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01300000.7z.005 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01400000.7z.015 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01400000.7z.013 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01400000.7z.014 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01400000.7z.006 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | Hyperborea.7z View Details _ | B F R e p o V 3 C h a t | 07/06/2026 | — | ||
| Breaches | XXXXXXX.7z View Details _ | B F R e p o V 3 C h a t | 07/06/2026 | — | ||
|
I found these gems also in the deleted archive |
||||||
| Breaches | StarBox.rar View Details _ | sliv_mine | Сливы сборок и прочего кала | 07/06/2026 | — | ||
| Breaches | FantasyBox.rar View Details _ | sliv_mine | Сливы сборок и прочего кала | 07/06/2026 | — | ||
| Breaches | TimeKill 18.02.2026.sql View Details _ | sliv_mine | Сливы сборок и прочего кала | 07/06/2026 | — | ||
| Breaches | 01500000.7z.007 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01500000.7z.013 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01500000.7z.011 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | StreamCraft_xx.07.20.sql View Details _ | sliv_mine | Сливы сборок и прочего кала | 07/06/2026 | — | ||
| Breaches | GriefTool_16.12.23.sql View Details _ | sliv_mine | Сливы сборок и прочего кала | 07/06/2026 | — | ||
| Breaches | CandyWorld_15.04.25.sql View Details _ | sliv_mine | Сливы сборок и прочего кала | 07/06/2026 | — | ||
| Breaches | BullRise_09.05.25.sql View Details _ | sliv_mine | Сливы сборок и прочего кала | 07/06/2026 | — | ||
| Breaches | 01600000.7z.009 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01600000.7z.010 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01600000.7z.001 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01600000.7z.002 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Breaches | 01600000.7z.003 View Details _ | B F R e p o V 3 F i l e s | 07/06/2026 | — | ||
| Ransomware | www.utourworld.com View Details _ | blackwater | 06/06/2026 | Transportation / Travel / Logistics | ||
|
Confidential data will be published soon |
||||||
| Ransomware | Pearson Ford View Details _ | play | 06/06/2026 | GB | Retail / E-commerce | |
|
United States |
||||||
| Ransomware | kelmreuter.com View Details _ | incransom | 06/06/2026 | US | Other | |
|
www.personadental.com Persona Dental offers personalized dental care for families in Sartell, MN, focusing on both general and specialized services such as cosmetic dentistry, dental implants, and solutions for snoring and sleep apnea. The clinic prides itself on creating a comfortable environment and empowering patients to make informed decisions about their dental health. With a friendly and experienced team, they provide comprehensive care under one roof, ensuring convenience for their clients. Persona Dental is dedicated to building confidence and achieving the best smiles for their patients |
||||||
| Ransomware | *B* View Details _ | genesis | 06/06/2026 | US | Construction / Real Estate | |
|
A trade association |
||||||
| Ransomware | Universitas Nasional View Details _ | nova | 06/06/2026 | ID | Education | |
|
Universitas Nasional (UNAS) is an educational institution that offers a wide range of academic programs, including undergraduate and postgraduate degrees across various faculties such as Social Sciences, Law, Economics, and Health Sciences. The university aims to provide quality education and has implemented a robust internal quality assurance system. UNAS serves students from diverse backgrounds, including those pursuing regular and recognition of prior learning (RPL) pathways. Additionally, the university engages in research, community service, and hosts international conferences to enhance academic collaboration - Nova Provide tree and samples from stolen data to the company when its get in touch with support department. |
||||||
| Ransomware | Andrew Tate's War Room courses View Details _ | ddosecret | 06/06/2026 | — | ||
| Ransomware | huashan.com.cn View Details _ | krybit | 06/06/2026 | CN | Manufacturing / Engineering | |
|
Shantou Huashan Electronic Devices Co., Ltd. (SHEDCL) is a Chinese manufacturer of semiconductor devices and electronic ... |
||||||
| Ransomware | Jeffrey Burr View Details _ | anubis | 05/06/2026 | US | Other | |
|
[www.jeffreyburr.com] |
||||||
| Ransomware | Aspire hospital View Details _ | nova | 05/06/2026 | IN | Healthcare / Medicine | |
|
Both aspirehospitals.co.in and aspirehospitals.in Under Nova Company Control, servers encrypted and patients data stolen, A Healthcare provider based on Plot No: 163, 208, Ekamra Road, Unit-6, Ganga Nagar, Bhubaneswar, India, Odisha, you need to think well to contact us for recover and to secure patients records - Nova Provide tree and samples from stolen data, free 2 files decrypt to the company when its get in touch with support department. |
||||||
| Ransomware | schultz.com.br View Details _ | krybit | 05/06/2026 | BR | Retail / E-commerce | |
|
Schultz Operadora de Turismo helps people explore the world with easy travel planning. They handle everything from airli... |
||||||
| Ransomware | D&M Contractors View Details _ | anubis | 05/06/2026 | GB | Construction / Real Estate | |
|
A small breach, real employee data. |
||||||
| Ransomware | obrieneng.com View Details _ | incransom | 05/06/2026 | US | Manufacturing / Engineering | |
|
contract nda confidential gov\dot\military\va\sam.gov other |
||||||
| Ransomware | Demand.ioNEW View Details _ | coinbasecartel | 05/06/2026 | IT | ||
|
[AI generated] N/A |
||||||
| Ransomware | Cambridge Mobile TelematicNEW View Details _ | coinbasecartel | 05/06/2026 | US | IT | |
|
[AI generated] Cambridge Mobile Telematics (CMT) is a US-based telematics technology company headquartered in Cambridge, Massachusetts. It develops mobile sensing and data analytics platforms that measure driving behavior to improve road safety and reduce vehicle crashes. Its technology is used by insurers, rideshare companies, and fleets to assess risk and reward safe driving through usage-based insurance and fleet management solutions. |
||||||
| Ransomware | Kriete Truck Centers View Details _ | securotrop | 05/06/2026 | US | Transportation / Travel / Logistics | |
|
Status: AWAITING Size: 221 GB |
||||||
| Ransomware | Kennon Worldwide View Details _ | akira | 05/06/2026 | Manufacturing / Engineering | ||
|
Kennon Worldwide offers a wide range of telecommunications services including PRI, VoIP, and in tegrated services, representing over 40 service providers to ensure the best pricing and soluti ons for clients. We will upload 30gb of corporate data soon. Contracts, client information, NDAs, and other inte rnal files. |
||||||