Ransomware Group intelligence
Lockbit3
InactiveTrack Lockbit3 with 2021 published victims and 40 known leak locations in a single intelligence view.
Overview
Lockbit3 is tracked by Breach House as a ransomware group with 2021 published victims.
United States is currently the most targeted country in this dataset.
40 known leak locations are currently associated with this group.
Top Countries
Interactive distribution based on the currently visible victims list.
Known Leak Locations (40)
| Label | Type | Availability | Links |
|---|---|---|---|
| Leak location 1 | Onion service | Unknown | lockbitapt2d73krlbewgv27tquljgxr33xbwwsp6rkyieto7u4ncead.onion |
| Leak location 2 | Onion service | Unknown | lockbitapt2yfbt7lchxejug47kmqvqqxvvjpqkmevv4l3azl3gy6pyd.onion |
| Leak location 3 | Onion service | Unknown | lockbitapt34kvrip6xojylohhxrwsvpzdffgs5z4pbbsywnzsbdguqd.onion |
| Leak location 4 | Onion service | Unknown | lockbitapt5x4zkjbcqmz6frdhecqqgadevyiwqxukksspnlidyvd7qd.onion |
| Leak location 5 | Onion service | Unknown | lockbitapt6vx57t3eeqjofwgcglmutr3a35nygvokja5uuccip4ykyd.onion |
| Leak location 6 | Onion service | Unknown | lockbitapt72iw55njgnqpymggskg5yp75ry7rirtdg4m7i42artsbqd.onion |
| Leak location 7 | Onion service | Unknown | lockbitaptawjl6udhpd323uehekiyatj6ftcxmkwe5sezs4fqgpjpid.onion |
| Leak location 8 | Onion service | Unknown | lockbitaptbdiajqtplcrigzgdjprwugkkut63nbvy2d5r4w2agyekqd.onion |
| Leak location 9 | Onion service | Unknown | lockbitaptc2iq4atewz2ise62q63wfktyrl4qtwuk5qax262kgtzjqd.onion |
| Leak location 10 | Onion service | Unknown | lockbitapt72iw55njgnqpymggskg5yp75ry7rirtdg4m7i42artsbqd.onion |
| Leak location 11 | Onion service | Unknown | lockbitsupa7e3b4pkn4mgkgojrl5iqgx24clbzc4xm7i6jeetsia3qd.onion |
| Leak location 12 | Onion service | Unknown | lockbitsupdwon76nzykzblcplixwts4n4zoecugz2bxabtapqvmzqqd.onion |
| Leak location 13 | Onion service | Unknown | lockbitsupn2h6be2cnqpvncyhj4rgmnwn44633hnzzmtxdvjoqlp7yd.onion |
| Leak location 14 | Onion service | Unknown | lockbitsupo7vv5vcl3jxpsdviopwvasljqcstym6efhh6oze7c6xjad.onion |
| Leak location 15 | Onion service | Unknown | lockbitsupqfyacidr6upt6nhhyipujvaablubuevxj6xy3frthvr3yd.onion |
| Leak location 16 | Onion service | Unknown | lockbitsupt7nr3fa6e7xyb73lk6bw6rcneqhoyblniiabj4uwvzapqd.onion |
| Leak location 17 | Onion service | Unknown | lockbitsupuhswh4izvoucoxsbnotkmgq6durg7kficg6u33zfvq3oyd.onion |
| Leak location 18 | Onion service | Unknown | lockbitsupxcjntihbmat4rrh7ktowips2qzywh6zer5r3xafhviyhqd.onion |
| Leak location 19 | Onion service | Unknown | lockbitsupq3g62dni2f36snrdb4n5qzqvovbtkt5xffw3draxk6gwqd.onion |
| Leak location 20 | Onion service | Unknown | lockbitsup4yezcd5enk5unncx3zcy7kw6wllyqmiyhvanjj352jayid.onion |
| Leak location 21 | Onion service | Unknown | lockbit7ouvrsdgtojeoj5hvu6bljqtghitekwpdy3b6y62ixtsu5jqd.onion |
| Leak location 22 | Onion service | Unknown | lockbit6knrauo3qafoksvl742vieqbujxw7rd6ofzdtapjb4rrawqad.onion |
| Leak location 23 | Onion service | Unknown | lockbit4lahhluquhoka3t4spqym2m3dhe66d6lr337glmnlgg2nndad.onion |
| Leak location 24 | Onion service | Unknown | lockbit3olp7oetlc4tl5zydnoluphh7fvdt5oa6arcp2757r7xkutid.onion |
| Leak location 25 | Onion service | Unknown | lockbit435xk3ki62yun7z5nhwz6jyjdp2c64j5vge536if2eny3gtid.onion |
| Leak location 26 | Onion service | Unknown | lockbit3g3ohd3katajf6zaehxz4h4cnhmz5t735zpltywhwpc6oy3id.onion |
| Leak location 27 | Onion service | Unknown | lockbit3753ekiocyo5epmpy6klmejchjtzddoekjlnt6mu3qh4de2id.onion |
| Leak location 28 | Onion service | Unknown | ofj3oaltwaf67qtd7oafk5r44upm6wkc2jurpsdyih2c7mbrbshuwayd.onion |
| Leak location 29 | Onion service | Unknown | lockbit3753ekiocyo5epmpy6klmejchjtzddoekjlnt6mu3qh4de2id.onion |
| Leak location 30 | Onion service | Unknown | lockbitcuo23q7qrymbk6dsp2sadltspjvjxgcyp4elbnbr6tcnwq7qd.onion |
| Leak location 31 | Onion service | Unknown | lockbitw2ygzasbt35ffpdb46r4vkej6flm3siyabaxzdodwpiatfgqd.onion |
| Leak location 32 | Onion service | Unknown | lockbit23xxhej7swdop24cru7ks2w66pw7zgdkydqo6f7wfyfqo7oqd.onion |
| Leak location 33 | Onion service | Unknown | lockbit7ixelt7gn3ynrs3dgqtsom6x6sd2ope4di7bu6e6exyhazeyd.onion |
| Leak location 34 | Onion service | Unknown | lockbitck6escin3p33v3f5uef3mr5fx335oyqon2uqoyxuraieuhiqd.onion |
| Leak location 35 | Onion service | Unknown | lockbitfhzimjqx2v7p2vfu57fpdm5zh2vsbfk5jkjod3k5pszbek7ad.onion |
| Leak location 36 | Onion service | Unknown | lockbiti7ss2wzyizvyr2x46krnezl4xjeianvupnvazhbqtz32auqqd.onion |
| Leak location 37 | Onion service | Unknown | lockbitkwkmhfb2zr3ngduaa6sd6munslzkbtqhn5ifmwqml4sl7znad.onion |
| Leak location 38 | Onion service | Unknown | lockbitqfj7mmhrfa7lznj47ogknqanskj7hyk2vistn2ju5ufrhbpyd.onion |
| Leak location 39 | Onion service | Unknown | lockbit3753ekiocyo5epmpy6klmejchjtzddoekjlnt6mu3qh4de2id.onion |
| Leak location 40 | Onion service | Unknown | lbb6ud2vyf23z4hw6fzskr5gru7eftbjfbd6yzra3hzuqqvjy63blqqd.onion |
Top Activity Sectors
No sector intelligence available.
Ransom Notes (0)
▼No ransom notes available for this group.
Tools Used
▼No tools used available.
YARA Rules (0)
▼No YARA rules available.
Indicators of Compromise (0)
▼No IoCs available for this group.
Negotiation Chats (0)
▼No negotiation chats available.
Research Sources
No external research sources linked yet.
Victims (2021)
Search, filter and paginate the victim timeline for Lockbit3. Showing 2001–2021 of 2021.
| Type | Target | Discovered | Country | Business Category | Intel Link |
|---|---|---|---|---|---|
| Ransomware | frederickco.gov id3794 View details | United States | Other | — | |
|
No additional victim description available. |
|||||
| Ransomware | genusplc.com id3789 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | vlp.nl id3787 View details | Netherlands | Other | — | |
|
No additional victim description available. |
|||||
| Ransomware | iis.ac.uk id3786 View details | United Kingdom | Other | — | |
|
No additional victim description available. |
|||||
| Ransomware | etgworld.com id3785 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | emprint.com id3762 View details | Communication / Marketing | — | ||
|
No additional victim description available. |
|||||
| Ransomware | acac.com id3761 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | lapostemobile.fr id3759 View details | France | Telecommunications | — | |
|
No additional victim description available. |
|||||
| Ransomware | carnbrea.com.au id3757 View details | Australia | Other | — | |
|
No additional victim description available. |
|||||
| Ransomware | alpachem.com id3739 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | cabbageinc.com id3738 View details | Services | — | ||
|
No additional victim description available. |
|||||
| Ransomware | bosco-avocats.com id3719 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | faacgroup.com id3718 View details | Services | — | ||
|
No additional victim description available. |
|||||
| Ransomware | lesbureauxdelepargne.com id3717 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | plravocats.fr id3716 View details | France | Other | — | |
|
No additional victim description available. |
|||||
| Ransomware | slpcolombus.com id3715 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | axelcium.com id3714 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | sigma-alimentos.com id3707 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | diodes.com id3702 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | metroappliancesandmore.com id3697 View details | Other | — | ||
|
No additional victim description available. |
|||||
| Ransomware | lonseal.com id3696 View details | Other | — | ||
|
No additional victim description available. |
|||||