IT Ransomware Victims & Data Breaches
BREACH HOUSE ALERTS
Get an alert whenever a new IT organisation is listed
Narrow it to specific countries — and pick which feeds to watch — in the next step.
Breach House is tracking 1890 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as September 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1890Victims tracked
- 8Threat groups
- 8Countries
- September 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 3 / 19
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | ASCOM S.p.A. ascom-italy.it serviced by an IT company Emilcom S.r.l. View Details | blacknevas | Italy | ||
| Ransomware | GB Group S.A View Details | dragonforce | Poland | ||
| Ransomware | Safeware View Details | thegentlemen | United States | ||
| Ransomware | eas**** View Details | nightspire | United Kingdom | ||
| Ransomware | Portable Intelligence Inc www.portable-intelligence.com serviced by an IT company Computer... View Details | blacknevas | United States | ||
| Ransomware | gamaus.com View Details | incransom | United States | ||
| Ransomware | Westbrook Greenhouse Systems www.westbrooksystems.com serviced by an IT company Computer C... View Details | blacknevas | United States | ||
| Ransomware | AOL.COM View Details | clop | United States | ||
| Ransomware | NUVITIA.COM View Details | clop | Spain | ||
| Ransomware | IPMSOLUTIONS.SK View Details | clop | Slovakia | ||
| Ransomware | ECCELLENT.COM View Details | clop | Italy | ||
| Ransomware | STNET.IT View Details | clop | Italy | ||
| Ransomware | FLUIDLOGIC.COM View Details | clop | United States | ||
| Ransomware | ITKHOLDING.HU View Details | clop | Hungary | ||
| Ransomware | ARCHERGREY.COM View Details | clop | United States | ||
| Ransomware | OMNITANKER.COM View Details | clop | United States | ||
| Ransomware | LIFESTRAW.COM View Details | clop | United States | ||
| Ransomware | SPKAA.COM View Details | clop | Kazakhstan | ||
| Ransomware | 9ALTITUDES.COM View Details | clop | India | ||
| Ransomware | INTELLIHOT.COM View Details | clop | United States | ||
| Ransomware | INTELLIGENTGROWTHSOLUTIONS.COM View Details | clop | United States | ||
| Ransomware | HONGHE-TECH.COM View Details | clop | China | ||
| Ransomware | CLOVER.COM View Details | clop | United States | ||
| Ransomware | TRISTAR.COM View Details | clop | United States | ||
| Ransomware | CORNELIUS.COM View Details | clop | United States | ||
| Ransomware | PARTECH.COM View Details | clop | United States | ||
| Ransomware | STARKEY.COM View Details | clop | United States | ||
| Ransomware | TOASTTAB.COM View Details | clop | United States | ||
| Ransomware | FISERV.COM View Details | clop | United States | ||
| Ransomware | ALTAIR View Details | majinahanashi | United States | ||
| Ransomware | hisstw.com View Details | krybit | Taiwan, Province of China | ||
| Ransomware | Wanted View Details | qilin | Netherlands | ||
| Ransomware | Xpress Tech View Details | Panzer | — | ||
| Ransomware | oligo.de View Details | settra | Germany | ||
| Ransomware | QPC Global View Details | dragonforce | United Kingdom | ||
| Ransomware | www.apsanet.com.ar View Details | krybit | Argentina | ||
| Ransomware | BigSpark View Details | direwolf | Anguilla | ||
| Ransomware | Statista GmbH View Details | direwolf | Germany | ||
| Ransomware | Presentations.AI View Details | unsafe | United States | ||
| Ransomware | Supportive Insurance Services View Details | Storm | United States | ||
| Ransomware | Elixi International SA View Details | spacebears | Switzerland | ||
| Ransomware | DECK APP TECHNOLOGIES PTE. LTD View Details | unsafe | India | ||
| Ransomware | CONTAC Ingenieros View Details | thegentlemen | Chile | ||
| Ransomware | Lancesoft India View Details | thegentlemen | India | ||
| Ransomware | AIMS Group View Details | thegentlemen | United Kingdom | ||
| Ransomware | Rilpa Enterprises View Details | play | United States | ||
| Ransomware | Synergy Interactive View Details | qilin | United States | ||
| Ransomware | Panda Logistics Taichung Branch View Details | qilin | Taiwan, Province of China | ||
| Ransomware | Naval Interior Team View Details | qilin | Finland | ||
| Ransomware | studiotibaldi.it View Details | krybit | Italy | ||
| Ransomware | Hitech Distribuzione Informatica S.r.l. (HTDI) View Details | spacebears | Italy | ||
| Ransomware | Pioneer Bank View Details | Storm | United States | ||
| Ransomware | T***w**x View Details | nightspire | United States | ||
| Ransomware | mygoalseek.com View Details | L Group | United States | ||
| Ransomware | brdigital.net.br View Details | L Group | Brazil | ||
| Ransomware | doclv.com View Details | L Group | Latvia | ||
| Ransomware | YY Business Solutions View Details | thegentlemen | United States | ||
| Ransomware | NCA Alarms View Details | Storm | United States | ||
| Ransomware | www.actini.com View Details | krybit | France | ||
| Ransomware | MITC AG View Details | bravox | Switzerland | ||
| Ransomware | Micro-Comm Inc. View Details | Barracuda | United States | ||
| Ransomware | lif******* View Details | clop | United States | ||
| Ransomware | emanic.net View Details | orion | Germany | ||
| Ransomware | tomorrowsoffice.com View Details | chaos | United Kingdom | ||
| Ransomware | Oasis Legal Group View Details | everest | United States | ||
| Ransomware | Conway Analytics View Details | everest | United States | ||
| Ransomware | TechCorr View Details | everest | — | ||
| Ransomware | Alzone Software View Details | everest | — | ||
| Ransomware | Brainhunter Companies LLC. and Brainhunter Systems Ltd. View Details | Dark Project | United States | ||
| Ransomware | Aptara View Details | everest | India | ||
| Ransomware | Powerweave View Details | everest | India | ||
| Ransomware | PontoBR Sistemas View Details | spacebears | Brazil | ||
| Ransomware | FixIT Tek View Details | Orova | United States | ||
| Ransomware | lantisnet.com View Details | incransom | United States | ||
| Ransomware | First Tek View Details | play | United States | ||
| Ransomware | eSysTech View Details | Orova | Brazil | ||
| Ransomware | Apollo Office System View Details | Orova | Japan | ||
| Ransomware | EMPYREAN INT’L TECHNO DEVICES View Details | Orova | Taiwan, Province of China | ||
| Ransomware | naskdoorinc.com View Details | safepay | United States | ||
| Ransomware | new-point.it View Details | safepay | Italy | ||
| Ransomware | simonrack.com View Details | safepay | Spain | ||
| Ransomware | cpu-ag.com View Details | safepay | Germany | ||
| Ransomware | sirsa.it View Details | lockbit5 | Italy | ||
| Ransomware | sms-sme.com View Details | lockbit5 | Romania | ||
| Ransomware | Questel SAS View Details | shinyhunters | France | ||
| Ransomware | quantinuum.com View Details | incransom | United States | ||
| Ransomware | MTCO (Mahmoud Altaheni & Partners Trading Co) View Details | Gammax | Saudi Arabia | ||
| Ransomware | MTCO (Mahmoud Altaheni & Partners Trading Company) View Details | Gammax | Saudi Arabia | ||
| Ransomware | Xs Cad View Details | coinbasecartel | United States | ||
| Ransomware | Kosh Innovations View Details | thegentlemen | — | ||
| Ransomware | Partition Specialties View Details | thegentlemen | United States | ||
| Ransomware | Orsima View Details | thegentlemen | — | ||
| Ransomware | Amicell View Details | thegentlemen | Israel | ||
| Ransomware | Known View Details | thegentlemen | Iceland | ||
| Ransomware | Chemco Systems View Details | thegentlemen | United States | ||
| Ransomware | Total Auto Business Solutions View Details | thegentlemen | United States | ||
| Ransomware | BLUEVISTALLC.COM View Details | clop | United States | ||
| Ransomware | Boyum IT Solutions (HOT!) View Details | genesis | Denmark | ||
| Ransomware | AguAseo View Details | Gammax | Colombia | ||
| Ransomware | MAG USA Inc View Details | securotrop | United States |
Explore other industry sectors
Other 7215
Communication / Marketing 5001
Services 2918
Finance / Legal / Insurance 2681
Manufacturing / Engineering 2369
Healthcare / Pharma 2016
Public Sector 1652
Construction / Real Estate 1327
Education 1127
Retail / E-commerce 912
Transportation / Travel / Logistics 810
Energy 749
All sectors →