IT Ransomware Victims & Data Breaches
BREACH HOUSE ALERTS
Get an alert whenever a new IT organisation is listed
Narrow it to specific countries — and pick which feeds to watch — in the next step.
Breach House is tracking 2193 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as November 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 2193Victims tracked
- 8Threat groups
- 8Countries
- November 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 12 / 22
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Sunzen Biotech Berhad View Details | direwolf | Malaysia | ||
| Ransomware | The Queen’s Secrets: Unveiling the Mysteries Behind Ayelet Shaked View Details | handala | — | ||
| Ransomware | Rockport Technology Group View Details | play | United States | ||
| Ransomware | Luminex Software View Details | qilin | United States | ||
| Ransomware | 3GH Informatica Integral View Details | incransom | Spain | ||
| Ransomware | Stewart Engenharia View Details | thegentlemen | Brazil | ||
| Ransomware | NK Technologies View Details | dragonforce | United States | ||
| Ransomware | Dom Development View Details | qilin | Poland | ||
| Ransomware | GITSolutions View Details | qilin | Spain | ||
| Ransomware | Hometech Window View Details | qilin | United States | ||
| Ransomware | technicare.com.br View Details | lockbit5 | Brazil | ||
| Ransomware | laval-virtual.com View Details | lockbit5 | France | ||
| Ransomware | CYMA SYSTEMS View Details | nova | United States | ||
| Ransomware | https://www.omnibusjp.com View Details | lynx | Japan | ||
| Ransomware | Geometrics View Details | sinobi | United States | ||
| Ransomware | socalroc.com View Details | qilin | United States | ||
| Ransomware | St Pius X Catholic High School View Details | qilin | United States | ||
| Ransomware | Integrated Technology Group View Details | qilin | Jordan | ||
| Ransomware | reger-zahntechnik.de View Details | safepay | Germany | ||
| Ransomware | dfcsystems.de View Details | safepay | Germany | ||
| Ransomware | LSO Inc View Details | qilin | United States | ||
| Ransomware | Caught by the Octopus: Bennett’s Darkest Hour View Details | handala | — | ||
| Ransomware | ELC Electroconsult SpA View Details | everest | Italy | ||
| Ransomware | Trine Access Technology View Details | sinobi | United States | ||
| Ransomware | Hopper Developments View Details | qilin | New Zealand | ||
| Ransomware | inttrust.gr View Details | safepay | Greece | ||
| Ransomware | Arcom Digital View Details | coinbasecartel | United States | ||
| Ransomware | Dan Technologies Group View Details | qilin | Denmark | ||
| Ransomware | ABECO Zumtech Drucklufttechnik AG Müliweg View Details | akira | Switzerland | ||
| Ransomware | Ada Technologies View Details | akira | China | ||
| Ransomware | www.digital****.com View Details | devman | United States | ||
| Ransomware | Atalian Overview Metrics View Details | qilin | France | ||
| Ransomware | Computing Dynamics View Details | interlock | United Kingdom | ||
| Ransomware | Sterling Biotech View Details | sinobi | India | ||
| Ransomware | Foxconn Interconnect Technology Limited (FIT) View Details | incransom | Taiwan, Province of China | ||
| Ransomware | netstar View Details | devman | South Africa | ||
| Ransomware | bioclimaservice.it View Details | lockbit5 | Italy | ||
| Ransomware | cadopt.com View Details | lockbit5 | India | ||
| Ransomware | From Shield to Shame View Details | handala | — | ||
| Ransomware | UniqueTech Engineering View Details | qilin | Türkiye | ||
| Ransomware | AvtechTyee View Details | nitrogen | United States | ||
| Ransomware | 3S Software (Secured Smart Systems Overview Metrics) View Details | dragonforce | Egypt | ||
| Ransomware | Slimsoft View Details | spacebears | Israel | ||
| Ransomware | PureLogic IT Solutions View Details | qilin | United States | ||
| Ransomware | Tensator View Details | qilin | United Kingdom | ||
| Ransomware | ASUS View Details | everest | Taiwan, Province of China | ||
| Ransomware | Chenango Valley Technologies View Details | qilin | United States | ||
| Ransomware | EnQuest View Details | tridentlocker | United Kingdom | ||
| Ransomware | 8200 Unit corpses View Details | handala | — | ||
| Ransomware | **Rollingertec S.A. - Luxembourg** View Details | tengu | — | ||
| Ransomware | Hitech View Details | akira | United Kingdom | ||
| Ransomware | Globatech View Details | akira | Canada | ||
| Ransomware | AWIN Group of Dealerships View Details | qilin | Canada | ||
| Ransomware | Nuclebrás Equipamentos Pesados View Details | worldleaks | Brazil | ||
| Ransomware | C&M Software View Details | dragonforce | Brazil | ||
| Ransomware | MFE Formwork Technology View Details | medusa | Singapore | ||
| Ransomware | INTELLINUM.COM View Details | clop | United States | ||
| Ransomware | KNEXTECH.COM View Details | clop | United States | ||
| Ransomware | GOLDSTARPENS.COM View Details | clop | United States | ||
| Ransomware | NEWLINECLOUD.COM View Details | clop | United States | ||
| Ransomware | ENVOY.COM View Details | clop | United States | ||
| Ransomware | TRANETECHNOLOGIES.COM View Details | clop | United States | ||
| Ransomware | NCH.COM View Details | clop | United States | ||
| Ransomware | CIGAM Software Corporativo Ltda View Details | coinbasecartel | Brazil | ||
| Ransomware | N15 Technology View Details | qilin | United States | ||
| Ransomware | CHANGEPOND View Details | sinobi | India | ||
| Ransomware | The InterTech Group View Details | akira | United States | ||
| Ransomware | Lincoln IT View Details | sinobi | United States | ||
| Ransomware | AkroStar Technology Co., Ltd. Akrostar View Details | thegentlemen | Switzerland | ||
| Ransomware | ENTRUST.COM View Details | clop | United States | ||
| Ransomware | GLOBALLOGIC.COM View Details | clop | United States | ||
| Ransomware | KorPath View Details | everest | Korea, Republic of | ||
| Ransomware | Newgen Digitalwork View Details | blackshrantac | India | ||
| Ransomware | Ioxo & Stream Computers View Details | play | United States | ||
| Ransomware | DCS TECHNOLOGIES INC. View Details | dragonforce | United States | ||
| Ransomware | Marine Turbine Technologies View Details | qilin | United States | ||
| Ransomware | TRIMBLE.COM View Details | clop | United States | ||
| Ransomware | LOGITECH.COM View Details | clop | Switzerland | ||
| Ransomware | MusikComputer GmbH View Details | incransom | Germany | ||
| Ransomware | vratatech View Details | nightspire | India | ||
| Ransomware | cybervector.co.uk View Details | warlock | United Kingdom | ||
| Ransomware | miltech.local View Details | warlock | Iceland | ||
| Ransomware | Pims View Details | qilin | United States | ||
| Ransomware | Dataprobe View Details | qilin | United States | ||
| Ransomware | ATEK Access Technologies View Details | qilin | United States | ||
| Ransomware | www.heitech.com.my View Details | devman | Malaysia | ||
| Ransomware | www.automotiveml.com View Details | alphalocker | United States | ||
| Ransomware | Silverlake Axis View Details | thegentlemen | Malaysia | ||
| Ransomware | OpenEyes Technologies Inc. View Details | radar | United States | ||
| Ransomware | Ndi Engineering View Details | qilin | Nigeria | ||
| Ransomware | BK Technologies View Details | akira | United States | ||
| Ransomware | Marmotech View Details | dragonforce | Dominican Republic | ||
| Ransomware | iCare Software View Details | killsec | United States | ||
| Ransomware | AT&T Careers View Details | everest | United States | ||
| Ransomware | Applied Technology Resources View Details | qilin | United States | ||
| Ransomware | Northern Light Technologies View Details | qilin | Canada | ||
| Ransomware | Computer World W.L.L View Details | blackshrantac | Qatar | ||
| Ransomware | Integrasoft View Details | qilin | Mexico | ||
| Ransomware | Alitech View Details | nova | Poland | ||
| Ransomware | WEBER View Details | ransomhouse | Germany |
Explore other industry sectors
Other 7277
Communication / Marketing 4994
Services 3269
Finance / Legal / Insurance 2831
Manufacturing / Engineering 2610
Healthcare / Pharma 2109
Public Sector 1681
Construction / Real Estate 1373
Education 1158
Retail / E-commerce 1015
Transportation / Travel / Logistics 861
Energy 767
All sectors →