IT Ransomware Victims & Data Breaches
BREACH HOUSE ALERTS
Get an alert whenever a new IT organisation is listed
Narrow it to specific countries — and pick which feeds to watch — in the next step.
Breach House is tracking 2193 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as November 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 2193Victims tracked
- 8Threat groups
- 8Countries
- November 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 13 / 22
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | pandarose.ca View Details | qilin | Canada | ||
| Ransomware | GS Long View Details | qilin | Singapore | ||
| Ransomware | vericore.com View Details | qilin | United States | ||
| Ransomware | Rex Md View Details | qilin | United States | ||
| Ransomware | Turnkey Africa View Details | qilin | Kenya | ||
| Ransomware | SFG Technology Sdn Bhd View Details | qilin | Malaysia | ||
| Ransomware | Sunbelt Design & Development View Details | sinobi | United States | ||
| Ransomware | Streebo View Details | everest | United States | ||
| Ransomware | UVJ Technologies View Details | brotherhood | United States | ||
| Ransomware | Motility Software View Details | brotherhood | United States | ||
| Ransomware | NextGen Mold Technologies View Details | incransom | Canada | ||
| Ransomware | MBS Secure View Details | qilin | United States | ||
| Ransomware | ePayData View Details | qilin | United States | ||
| Ransomware | VIM Technologies View Details | akira | United States | ||
| Ransomware | Cerenade View Details | akira | United States | ||
| Ransomware | www.datamaxx.com View Details | qilin | United States | ||
| Ransomware | Handala RedWanted View Details | handala | — | ||
| Ransomware | AES Clean Technology View Details | play | United States | ||
| Ransomware | Development Services Group, Inc. View Details | qilin | United States | ||
| Ransomware | bms.bsd-ri.net View Details | qilin | Brazil | ||
| Ransomware | SD Soluciones Digitales View Details | nova | Mexico | ||
| Ransomware | Red Hat, Inc. View Details | shinyhunters | United States | ||
| Ransomware | hillsidelibrary.org View Details | incransom | United States | ||
| Ransomware | Pandora.net View Details | shinyhunters | Denmark | ||
| Ransomware | Cisco View Details | shinyhunters | United States | ||
| Ransomware | Instructure.com - Canvas View Details | shinyhunters | United States | ||
| Ransomware | Gesimde Asociados / Ausil Systems / Esnova View Details | spacebears | Spain | ||
| Ransomware | Corporate Services View Details | qilin | Germany | ||
| Ransomware | Saginaw Chippewa Indian Tribe View Details | qilin | United States | ||
| Ransomware | Cooptech.hu View Details | qilin | Hungary | ||
| Ransomware | VIR View Details | lynx | United States | ||
| Ransomware | Alexander Bürkle View Details | akira | Germany | ||
| Ransomware | Thermofin View Details | sarcoma | Canada | ||
| Ransomware | GrammaTech View Details | play | United States | ||
| Ransomware | Rainwalk Technology View Details | killsec | Canada | ||
| Ransomware | Klinglnberg india pvt ltd View Details | blackshrantac | India | ||
| Ransomware | Hood Technology View Details | akira | United States | ||
| Ransomware | drcloudemr.com View Details | safepay | United States | ||
| Ransomware | Humax Holdings View Details | incransom | Korea, Republic of | ||
| Ransomware | https://www.cnh.com/ View Details | incransom | United Kingdom | ||
| Ransomware | Focus R Technologies Pvt View Details | coinbasecartel | India | ||
| Ransomware | CyberData View Details | akira | United States | ||
| Ransomware | Technology Assurance Group View Details | incransom | United States | ||
| Ransomware | Cariri View Details | medusa | Trinidad and Tobago | ||
| Ransomware | Volume Transportation View Details | qilin | United States | ||
| Ransomware | TDK Technologies View Details | akira | United States | ||
| Ransomware | GDZ Computer Services View Details | play | United States | ||
| Ransomware | Ransomware Recover Indonesia View Details | thegentlemen | Indonesia | ||
| Ransomware | Sigma View Details | thegentlemen | France | ||
| Ransomware | BDE Computer Services View Details | play | Bangladesh | ||
| Ransomware | RBJ Escrow Software View Details | akira | United States | ||
| Ransomware | Taiwan Flex Electronics View Details | direwolf | Taiwan, Province of China | ||
| Ransomware | OftalTech Solutions oftaltech.com View Details | blacknevas | United States | ||
| Ransomware | volanno.com View Details | lynx | United States | ||
| Ransomware | www.metrotech.edu View Details | lynx | United States | ||
| Ransomware | omegabiotek.com View Details | incransom | United States | ||
| Ransomware | UNIDEL Ventures Pvt View Details | nova | India | ||
| Ransomware | Samwha Capacitor Group View Details | gunra | Korea, Republic of | ||
| Ransomware | usai.io View Details | safepay | United States | ||
| Ransomware | PathoQuest-Biotechnology Research View Details | qilin | France | ||
| Ransomware | Tri Thuc Software View Details | desolator | Viet Nam | ||
| Ransomware | Delta Information Systems View Details | cephalus-api | United States | ||
| Ransomware | Delta Information Systems View Details | cephalus | United States | ||
| Ransomware | IT-Welt und Telekommunikation verschmelzen View Details | dragonforce | Germany | ||
| Ransomware | Omega Global Technologies View Details | play | — | ||
| Ransomware | AMSA View Details | qilin | United States | ||
| Ransomware | Haaker Equipment View Details | qilin | United States | ||
| Ransomware | IDS Ingegneria Dei Sistemi SpA View Details | qilin | Italy | ||
| Ransomware | Electro-Tech View Details | akira | United States | ||
| Ransomware | wytechnology.local View Details | warlock | — | ||
| Ransomware | SYNCADD Systems View Details | qilin | United States | ||
| Ransomware | Bondtech View Details | akira | Sweden | ||
| Ransomware | Wytech Industries View Details | akira | United States | ||
| Ransomware | GWU-Umwelttechnik GmbH View Details | akira | Germany | ||
| Ransomware | L3Harris Technologies View Details | worldleaks | United States | ||
| Ransomware | getech.com View Details | qilin | United Kingdom | ||
| Ransomware | Origene View Details | worldleaks | United States | ||
| Ransomware | Lodi Police Department View Details | qilin | United States | ||
| Ransomware | Studebaker Submetering View Details | qilin | United States | ||
| Ransomware | K2L View Details | dragonforce | United Kingdom | ||
| Ransomware | gid-it.de View Details | lynx | Germany | ||
| Ransomware | Meissner Fenstertechnik View Details | akira | Germany | ||
| Ransomware | Bitbox View Details | everest | Switzerland | ||
| Ransomware | Sani-Tech Systems View Details | beast | United States | ||
| Ransomware | ingrammicro.com View Details | safepay | United States | ||
| Ransomware | Digitall Evolution View Details | d4rk4rmy | Brazil | ||
| Ransomware | havtechpa.com View Details | safepay | United States | ||
| Ransomware | Helical Auto Technology (India) View Details | akira | India | ||
| Ransomware | www.entecheng.com View Details | incransom | United States | ||
| Ransomware | moonsafari View Details | qilin | Andorra | ||
| Ransomware | Somotsoft View Details | worldleaks | United States | ||
| Ransomware | Integrated Silicon Solution Inc. View Details | worldleaks | United States | ||
| Ransomware | Dell Technologies View Details | worldleaks | United States | ||
| Ransomware | MEDIALAB View Details | payoutsking | United States | ||
| Ransomware | Rockrose Development View Details | play | United States | ||
| Ransomware | bartec.com View Details | safepay | Germany | ||
| Ransomware | CyberlinkASP View Details | play | United States | ||
| Ransomware | Computer Ingenuity Associates View Details | nova | United States | ||
| Ransomware | Stratascorp Technologies View Details | akira | United States | ||
| Ransomware | Silent Gliss Italia View Details | payoutsking | Italy |
Explore other industry sectors
Other 7277
Communication / Marketing 4994
Services 3269
Finance / Legal / Insurance 2831
Manufacturing / Engineering 2610
Healthcare / Pharma 2109
Public Sector 1681
Construction / Real Estate 1373
Education 1158
Retail / E-commerce 1015
Transportation / Travel / Logistics 861
Energy 767
All sectors →